British
Player Stats for Megan Mulhern
Drumchapel Glasgow Ladies 3
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Julie Dean | 4 | Cippenham 2 | 19 Jan 2025 | 3-2 | 11-6, 9-11, 8-11, 11-5, 11-7 | n/a |
Antonina Bohach | 4 | Cippenham 2 | 19 Jan 2025 | 0-3 | 8-11, 5-11, 6-11 | n/a |
Ashleigh Sharp | 4 | Greenhouse Women 2 | 19 Jan 2025 | 3-0 | 11-9, 11-2, 11-4 | n/a |
Zeina Negm | 4 | Greenhouse Women 2 | 19 Jan 2025 | 1-3 | 11-9, 7-11, 8-11, 7-11 | n/a |
Chloe Ireland | 4 | Halton TTC 3 | 18 Jan 2025 | 3-0 | 11-6, 12-10, 11-4 | n/a |
Janet Hodgetts | 4 | Halton TTC 3 | 18 Jan 2025 | 3-0 | 12-10, 11-9, 11-9 | n/a |
Calina Dawson | 4 | Cleeve Park TTC | 18 Jan 2025 | 1-3 | 13-11, 4-11, 5-11, 10-12 | n/a |
Aneta Kula | 4 | Cleeve Park TTC | 18 Jan 2025 | 3-2 | 9-11, 11-8, 4-11, 11-7, 11-7 | n/a |
Rebecca Hurrell | 4 | Butterfly Lilleshall Lightning | 18 Jan 2025 | 3-2 | 11-4, 7-11, 10-12, 11-6, 11-7 | n/a |
Clare Styles | 4 | Butterfly Lilleshall Lightning | 18 Jan 2025 | 3-0 | 11-8, 11-7, 12-10 | n/a |
Sarah Hudson | 4 | Butterfly Lilleshall Lightning | 03 Nov 2024 | 3-2 | 5-11, 7-11, 11-9, 11-8, 11-7 | n/a |
Andrea Harrison | 4 | Butterfly Lilleshall Lightning | 03 Nov 2024 | 0-3 | 5-11, 5-11, 4-11 | n/a |
Johanna Outhwaite | 4 | Halton TTC 3 | 03 Nov 2024 | 3-0 | 11-7, 11-4, 11-1 | n/a |
Chloe Ireland | 4 | Halton TTC 3 | 03 Nov 2024 | 3-0 | 12-10, 11-9, 11-5 | n/a |
Rachel Woollven | 4 | Cleeve Park TTC | 02 Nov 2024 | 3-0 | 11-4, 11-8, 11-8 | n/a |
Aneta Kula | 4 | Cleeve Park TTC | 02 Nov 2024 | 3-2 | 6-11, 3-11, 11-9, 13-11, 11-9 | n/a |
Jadeine Augustin | 4 | Greenhouse Women 2 | 02 Nov 2024 | 0-3 | 6-11, 7-11, 9-11 | n/a |
Isabella Turner-Samuels | 4 | Greenhouse Women 2 | 02 Nov 2024 | 2-3 | 13-11, 11-6, 9-11, 8-11, 5-11 | n/a |
Julie Dean | 4 | Cippenham 2 | 02 Nov 2024 | 0-3 | 6-11, 8-11, 5-11 | n/a |
Antonina Bohach | 4 | Cippenham 2 | 02 Nov 2024 | 0-3 | 9-11, 7-11, 9-11 | n/a |
Drumchapel Glasgow 2
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Harry Tomlinson | National B (1)-Ormesby TTC | St Marys Tigers | 07 Dec 2024 | 0-3 | 5-11, 7-11, 5-11 | n/a |
Tudor-Andrei Eftinca | National B (1)-Ormesby TTC | St Marys Tigers | 07 Dec 2024 | 1-3 | 11-8, 3-11, 6-11, 3-11 | n/a |
Martin Rutter | National B (1)-Ormesby TTC | Northfield TTC | 07 Dec 2024 | 3-0 | 15-13, 15-13, 11-5 | n/a |
Carl White | National B (1)-Ormesby TTC | Northfield TTC | 07 Dec 2024 | 0-3 | 1-11, 6-11, 6-11 | n/a |
Drumchapel Glasgow TTC
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Serene Rahmani-Walentynska | 2 | London Academy 3 | 16 Feb 2025 | 3-1 | 11-8, 11-9, 9-11, 11-9 | n/a |
Alexia-Bianca Ciobanica | 2 | London Academy 3 | 16 Feb 2025 | 3-0 | 11-7, 11-8, 11-3 | n/a |
Sienna Svoboda | 2 | Brighton TTC | 16 Feb 2025 | 3-0 | 11-6, 11-8, 11-4 | n/a |
Isobel Langridge | 2 | Brighton TTC | 16 Feb 2025 | 1-3 | 5-11, 7-11, 11-7, 8-11 | n/a |
Maisha Patel | 2 | Woodford Wells TTC | 15 Feb 2025 | 2-3 | 11-5, 5-11, 12-10, 9-11, 5-11 | n/a |
Melisha Anthony | 2 | Woodford Wells TTC | 15 Feb 2025 | 3-1 | 11-4, 11-4, 9-11, 13-11 | n/a |
Cheuk Ki Chow | 2 | Graham Spicer 2 | 15 Feb 2025 | 0-3 | 12-14, 6-11, 7-11 | n/a |
Lok Yiu Lam | 2 | Graham Spicer 2 | 15 Feb 2025 | 0-3 | 4-11, 11-13, 4-11 | n/a |
Isobel Langridge | 2 | Brighton TTC | 13 Oct 2024 | 3-0 | 11-9, 13-11, 11-6 | n/a |
Kate Smith | 2 | Brighton TTC | 13 Oct 2024 | 3-1 | 11-3, 11-8, 8-11, 11-6 | n/a |
Melisha Anthony | 2 | Woodford Wells TTC | 13 Oct 2024 | 3-1 | 11-8, 5-11, 11-9, 11-1 | n/a |
Julia Tokova | 2 | Woodford Wells TTC | 13 Oct 2024 | 3-0 | 12-10, 11-8, 12-10 | n/a |
Chi Yin Pang | 2 | London Academy 3 | 12 Oct 2024 | 2-3 | 11-7, 8-11, 13-11, 3-11, 6-11 | n/a |
Assil Sarri | 2 | London Academy 3 | 12 Oct 2024 | 3-0 | 11-6, 11-6, 11-8 | n/a |
Cheuk Ki Chow | 2 | Graham Spicer 2 | 12 Oct 2024 | 2-3 | 11-7, 11-7, 1-11, 9-11, 8-11 | n/a |
Lok Yiu Lam | 2 | Graham Spicer 2 | 12 Oct 2024 | 1-3 | 6-11, 8-11, 15-13, 8-11 | n/a |